Now that it’s 2012, it’s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. Lake Havasu City CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of February 3, 2012 | View Rate Details | LA Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

